<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tally</title>
	<atom:link href="http://bdglgolf.com/tally/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdglgolf.com</link>
	<description>Best Damn Fantasy Golf Leage, Period</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:18:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Damn Golf League, Period! &#187; Blog Archive &#187; Can you hear me now?</title>
		<link>http://bdglgolf.com/tally/comment-page-1/#comment-59</link>
		<dc:creator>Best Damn Golf League, Period! &#187; Blog Archive &#187; Can you hear me now?</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://bdglgolf.com/?page_id=53#comment-59</guid>
		<description>[...] Tally Board is updated! Iron Mike one victory away from earning his color! [...]</description>
		<content:encoded><![CDATA[<p>[...] Tally Board is updated! Iron Mike one victory away from earning his color! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdglgolf.com &#187; Blog Archive &#187; Masters Time</title>
		<link>http://bdglgolf.com/tally/comment-page-1/#comment-52</link>
		<dc:creator>bdglgolf.com &#187; Blog Archive &#187; Masters Time</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://bdglgolf.com/?page_id=53#comment-52</guid>
		<description>[...] Double Z with a V!. Rookie Vernezze is killin it!! Note to Jeff&#8217;s lineup in that he has all guys that nobody else has taken. 4 in the top 20 too. If Katayama and Duval come around today, this may his tourny to lose. Jeff looking to add to his league leading 5 majors! [...]</description>
		<content:encoded><![CDATA[<p>[...] Double Z with a V!. Rookie Vernezze is killin it!! Note to Jeff&#8217;s lineup in that he has all guys that nobody else has taken. 4 in the top 20 too. If Katayama and Duval come around today, this may his tourny to lose. Jeff looking to add to his league leading 5 majors! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdglgolf.com &#187; Blog Archive &#187; Time to Transition Yourself</title>
		<link>http://bdglgolf.com/tally/comment-page-1/#comment-22</link>
		<dc:creator>bdglgolf.com &#187; Blog Archive &#187; Time to Transition Yourself</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://bdglgolf.com/?page_id=53#comment-22</guid>
		<description>[...] Risser hold on for his first ever Q-Ring? Or will the Champ come from behind as he did last year on the last fricken week? Am I still [...]</description>
		<content:encoded><![CDATA[<p>[...] Risser hold on for his first ever Q-Ring? Or will the Champ come from behind as he did last year on the last fricken week? Am I still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdglgolf.com &#187; Blog Archive &#187; Kel kills the Blue Monster</title>
		<link>http://bdglgolf.com/tally/comment-page-1/#comment-17</link>
		<dc:creator>bdglgolf.com &#187; Blog Archive &#187; Kel kills the Blue Monster</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://bdglgolf.com/?page_id=53#comment-17</guid>
		<description>[...] he has earned his 9th lifetime victory overall. Only a few have double digit lifetime victories. One more and Kel is [...]</description>
		<content:encoded><![CDATA[<p>[...] he has earned his 9th lifetime victory overall. Only a few have double digit lifetime victories. One more and Kel is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
